<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATL Report - Atlanta News and Gossip &#187; Sports</title>
	<atom:link href="http://www.atlreport.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlreport.com</link>
	<description>Daily Atlanta Newspaper Find out Latest News from Atlanta</description>
	<lastBuildDate>Sun, 20 Dec 2009 23:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Georgia State Defeats Eastern Michigan 67-66</title>
		<link>http://www.atlreport.com/2009/12/20/georgia-state-defeats-eastern-michigan-67-66-59/</link>
		<comments>http://www.atlreport.com/2009/12/20/georgia-state-defeats-eastern-michigan-67-66-59/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:34:23 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[	
Trae Goldston scored 22 points, including a go-ahead 3-pointer late in the second half, as Georgia State defeated Eastern Michigan 67-66 on Saturday.


Read more Here  Georgia State Defeats Eastern Michigan 67-66 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/georgia-state-defeats-eastern-michigan-67-66-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you rate the Jackets’ performance in ACC title game?</title>
		<link>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-287/</link>
		<comments>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-287/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:34:19 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[acc championship game]]></category>
		<category><![CDATA[AJC]]></category>
		<category><![CDATA[clemson tigers]]></category>
		<category><![CDATA[offense defense]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[s poll]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-287/</guid>
		<description><![CDATA[	
Time for the report card on the Jackets&#8217; effort Saturday against the Clemson Tigers in the ACC Championship game in Tampa. Rate the team on the following four categories: offense, defense, special teams and coaching.
AJC
Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll.
AJC
Note: There is [...]]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take That</title>
		<link>http://www.atlreport.com/2009/12/20/take-that-314/</link>
		<comments>http://www.atlreport.com/2009/12/20/take-that-314/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:34:16 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arthur Ashe]]></category>
		<category><![CDATA[arthur ashe stadium]]></category>
		<category><![CDATA[Elena Dementieva]]></category>
		<category><![CDATA[leg injury]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Melanie Oudin]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/take-that-314/</guid>
		<description><![CDATA[	
Marietta&#8217;s Melanie Oudin threw a shock into the 2009 US Open today beating the 4th seed Elena Dementieva in three sets.. Just playing on the Arthur Ashe Stadium was a dream come true for the 17 year old phenom, beating the player that many felt could beat Serena Williams is something else all together.. She [...]]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/take-that-314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks beat Jazz 96-83 for Sixth Straight Victory</title>
		<link>http://www.atlreport.com/2009/12/20/hawks-beat-jazz-96-83-for-sixth-straight-victory-218/</link>
		<comments>http://www.atlreport.com/2009/12/20/hawks-beat-jazz-96-83-for-sixth-straight-victory-218/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:34:11 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Marvin Williams]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[sixth straight game]]></category>
		<category><![CDATA[sixth straight victory]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/hawks-beat-jazz-96-83-for-sixth-straight-victory-218/</guid>
		<description><![CDATA[	
Josh Smith scored 16 points, Marvin Williams added 15 and the Atlanta Hawks won their sixth straight game with a 96-83 victory over the Utah Jazz on Friday night.


Read more Here  Hawks beat Jazz 96-83 for Sixth Straight Victory 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/hawks-beat-jazz-96-83-for-sixth-straight-victory-218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take That</title>
		<link>http://www.atlreport.com/2009/12/20/take-that-313/</link>
		<comments>http://www.atlreport.com/2009/12/20/take-that-313/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:33:50 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arthur Ashe]]></category>
		<category><![CDATA[arthur ashe stadium]]></category>
		<category><![CDATA[Elena Dementieva]]></category>
		<category><![CDATA[leg injury]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Melanie Oudin]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/take-that-313/</guid>
		<description><![CDATA[	
Marietta&#8217;s Melanie Oudin threw a shock into the 2009 US Open today beating the 4th seed Elena Dementieva in three sets.. Just playing on the Arthur Ashe Stadium was a dream come true for the 17 year old phenom, beating the player that many felt could beat Serena Williams is something else all together.. She [...]]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/take-that-313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you rate the Jackets’ performance in ACC title game?</title>
		<link>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-285/</link>
		<comments>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-285/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:33:46 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[	
Time for the report card on the Jackets&#8217; effort Saturday against the Clemson Tigers in the ACC Championship game in Tampa. Rate the team on the following four categories: offense, defense, special teams and coaching.
AJC
Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll.
AJC
Note: There is [...]]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you rate the Jackets’ performance in ACC title game?</title>
		<link>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-285/</link>
		<comments>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-285/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:33:43 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-285/</guid>
		<description><![CDATA[	
Time for the report card on the Jackets&#8217; effort Saturday against the Clemson Tigers in the ACC Championship game in Tampa. Rate the team on the following four categories: offense, defense, special teams and coaching.
AJC
Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll.
AJC
Note: There is [...]]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/how-would-you-rate-the-jackets%e2%80%99-performance-in-acc-title-game-285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take That</title>
		<link>http://www.atlreport.com/2009/12/20/take-that-312/</link>
		<comments>http://www.atlreport.com/2009/12/20/take-that-312/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:33:41 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/take-that-312/</guid>
		<description><![CDATA[	
Marietta&#8217;s Melanie Oudin threw a shock into the 2009 US Open today beating the 4th seed Elena Dementieva in three sets.. Just playing on the Arthur Ashe Stadium was a dream come true for the 17 year old phenom, beating the player that many felt could beat Serena Williams is something else all together.. She [...]]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/take-that-312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take That</title>
		<link>http://www.atlreport.com/2009/12/20/take-that-312/</link>
		<comments>http://www.atlreport.com/2009/12/20/take-that-312/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:33:39 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[	
Marietta&#8217;s Melanie Oudin threw a shock into the 2009 US Open today beating the 4th seed Elena Dementieva in three sets.. Just playing on the Arthur Ashe Stadium was a dream come true for the 17 year old phenom, beating the player that many felt could beat Serena Williams is something else all together.. She [...]]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/take-that-312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks beat Jazz 96-83 for Sixth Straight Victory</title>
		<link>http://www.atlreport.com/2009/12/20/hawks-beat-jazz-96-83-for-sixth-straight-victory-217/</link>
		<comments>http://www.atlreport.com/2009/12/20/hawks-beat-jazz-96-83-for-sixth-straight-victory-217/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:33:37 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Marvin Williams]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[sixth straight game]]></category>
		<category><![CDATA[sixth straight victory]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/hawks-beat-jazz-96-83-for-sixth-straight-victory-217/</guid>
		<description><![CDATA[	
Josh Smith scored 16 points, Marvin Williams added 15 and the Atlanta Hawks won their sixth straight game with a 96-83 victory over the Utah Jazz on Friday night.


Read more Here  Hawks beat Jazz 96-83 for Sixth Straight Victory 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/hawks-beat-jazz-96-83-for-sixth-straight-victory-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
