<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATL Report - Atlanta News and Gossip &#187; Atlanta</title>
	<atom:link href="http://www.atlreport.com/tag/atlanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlreport.com</link>
	<description>Daily Atlanta Newspaper Find out Latest News from Atlanta</description>
	<lastBuildDate>Sun, 20 Dec 2009 23:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snow Didn&#8217;t Stop Falcons; Jets Lose 10-7</title>
		<link>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-7/</link>
		<comments>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-7/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:55:03 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york jets]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[touchdown pass]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[yard touchdown]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-7/</guid>
		<description><![CDATA[	
Tony Gonzalez caught a 6-yard touchdown pass from Matt Ryan on a fourth-down play with 1:38 remaining, lifting the Atlanta Falcons to a 10-7 victory over the New York Jets on Sunday.


Read more Here Snow Didn&#8217;t Stop Falcons; Jets Lose 10-7

By wsbtv.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Didn&#8217;t Stop Falcons; Jets Lose 10-7</title>
		<link>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-6/</link>
		<comments>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-6/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:55:01 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york jets]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[touchdown pass]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[yard touchdown]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-6/</guid>
		<description><![CDATA[	
Tony Gonzalez caught a 6-yard touchdown pass from Matt Ryan on a fourth-down play with 1:38 remaining, lifting the Atlanta Falcons to a 10-7 victory over the New York Jets on Sunday.


Read more Here Snow Didn&#8217;t Stop Falcons; Jets Lose 10-7

By wsbtv.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Didn&#8217;t Stop Falcons; Jets Lose 10-7</title>
		<link>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-5/</link>
		<comments>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-5/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:54:09 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york jets]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[touchdown pass]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[yard touchdown]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-5/</guid>
		<description><![CDATA[	
Tony Gonzalez caught a 6-yard touchdown pass from Matt Ryan on a fourth-down play with 1:38 remaining, lifting the Atlanta Falcons to a 10-7 victory over the New York Jets on Sunday.


Read more Here Snow Didn&#8217;t Stop Falcons; Jets Lose 10-7

By wsbtv.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Didn&#8217;t Stop Falcons; Jets Lose 10-7</title>
		<link>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-4/</link>
		<comments>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-4/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:47:32 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york jets]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[touchdown pass]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[yard touchdown]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-4/</guid>
		<description><![CDATA[	
Tony Gonzalez caught a 6-yard touchdown pass from Matt Ryan on a fourth-down play with 1:38 remaining, lifting the Atlanta Falcons to a 10-7 victory over the New York Jets on Sunday.


Read more Here Snow Didn&#8217;t Stop Falcons; Jets Lose 10-7

By wsbtv.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/snow-didnt-stop-falcons-jets-lose-10-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers</title>
		<link>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-99/</link>
		<comments>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-99/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:43:04 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[wettest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-99/</guid>
		<description><![CDATA[	
Updated rainfall numbers show we are now the 3rd wettest year in Atlanta.


Read more Here  2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers</title>
		<link>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-97/</link>
		<comments>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-97/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:42:20 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[wettest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-97/</guid>
		<description><![CDATA[	
Updated rainfall numbers show we are now the 3rd wettest year in Atlanta.


Read more Here  2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers</title>
		<link>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/</link>
		<comments>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:42:05 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[wettest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/</guid>
		<description><![CDATA[	
Updated rainfall numbers show we are now the 3rd wettest year in Atlanta.


Read more Here  2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers</title>
		<link>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/</link>
		<comments>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:42:04 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[wettest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/</guid>
		<description><![CDATA[	
Updated rainfall numbers show we are now the 3rd wettest year in Atlanta.


Read more Here  2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers</title>
		<link>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/</link>
		<comments>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:42:02 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[wettest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/</guid>
		<description><![CDATA[	
Updated rainfall numbers show we are now the 3rd wettest year in Atlanta.


Read more Here  2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers</title>
		<link>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-94/</link>
		<comments>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-94/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:41:23 +0000</pubDate>
		<dc:creator>ATLReporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[wettest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-94/</guid>
		<description><![CDATA[	
Updated rainfall numbers show we are now the 3rd wettest year in Atlanta.


Read more Here  2009 Closing In On The Wettest Year&#8230;..Ever. Updated Numbers 

By 11alive.com

 ]]></description>
		<wfw:commentRss>http://www.atlreport.com/2009/12/20/2009-closing-in-on-the-wettest-year-ever-updated-numbers-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
